Exhibit A
For the 2024-2025 school year, the following schools have available capacity for the specified number of seats.
School | AVAILABLE CAPACITY | ||
---|---|---|---|
Window 1 | Window 2 | Window 3 | |
Avon Park High | 105 | 87 | TBD |
Lake Placid High | 82 | 105 | TBD |
Sebring High | Closed | Closed | TBD |
Avon Park Middle | Closed | Closed | TBD |
Hill Gustat Middle | 48 | 49 | TBD |
Lake Placid Middle | 231 | 248 | TBD |
Sebring Middle | Closed | Closed | TBD |
Avon Elementary | 42 | 25 | TBD |
Cracker Trail Elementary | Closed | Closed | TBD |
Fred Wild Elementary | Closed | Closed | TBD |
Lake Country Elementary | 60 | 63 | TBD |
Lake Placid Elementary | 90 | 88 | TBD |
Memorial Elementary | 150 | 151 | TBD |
Park Elementary | 33 | 36 | TBD |
Sun' N Lake Elementary | 56 | 45 | TBD |
Woodlawn Elementary | Closed | Closed | TBD |
2024-2025 Schedule for Student Assignment, Enrollment and Choice Options
Controlled Open Enrollment: In-County Residents/Out-of-County Residents
Application Window 1: | November 4-8, 2024 |
---|---|
Lottery and Notification | November 11-15, 2024 |
Parental Acceptance Deadline | November 18-29, 2024 |
Start Date | January 7, 2025 |
Application Window 2: | February 3-7, 2025 |
---|---|
Lottery and Notification | February 10-14, 2025 |
Parental Acceptance Deadline | February 17-28, 2025 |
Start Date | March 20, 2025 |
Application Window 3: | May 5-9, 2025 |
---|---|
Lottery and Notification | May 12-16, 2025 |
Parental Acceptance Deadline | May 19-30, 2025 |
Start Date | First day of school 2025 |
Hardship Out of Zone Transfers:
Beginning May 19, 2025